| 000 | 00401nam a2200121 4500 | ||
|---|---|---|---|
| 001 | 012669 | ||
| 005 | 20260807101705.0 | ||
| 008 | 260101s1990 pe 000 0 eng d | ||
| 100 | 1 | _acomps. Jerry E. Carr ; Edith B. Chase ; Richard Paulson ; David Moody | |
| 245 | 1 | 0 | _aNational Water Summary 1987 : hydrologic events and water supply and use |
| 264 | 1 |
_aDenver _bU.S. Geological Survey _c1990 |
|
| 942 | _cLIBRO | ||
| 999 |
_c41233 _d41233 |
||